S16 - Round 5

Results

No Name                        Total  Result   Name                          Total

31 MICHAEL DAVIS JR            [4]     .5:.5   FABIO GIRARDI                 [3]  
32 BRUNO ALBERTO GOMES ARCANJO [3]      1:0    LUIZ GUILHERME RODRIGUES      [3]  
33 LEANDRO FIRMINO             [2]      1:0    ANA BEATRIZ FERNANDES REIS    [2]  
34 MURILO TAVARES BRANDÃO      [1.5]    1:0    FABIO DOS SANTOS ARAÚJO       [2]  
35 LUIZ DE FRANÇA NETTO        [1]      1:0    MARINA SOARES ALVES DAS NEVES [1.5]

Standings

Place Name                           Feder Club     Score Progr. M-Buch. Buch.

  1   MICHAEL DAVIS JR                     OBJETIVO 4.5     14.5     9.0  14.5
  2   BRUNO ALBERTO GOMES ARCANJO          SENIOR   4       12.0     8.5  13.5
  3   FABIO GIRARDI                        TRADICAO 3.5     10.5     9.0  14.5
  4   LUIZ GUILHERME RODRIGUES       S18   SENIOR   3       12.0     9.0  14.5
  5   LEANDRO FIRMINO                S18   SENIOR   3        7.0     7.5  12.5
  6   MURILO TAVARES BRANDÃO               VERTEX   2.5      7.5     7.0  11.5
  7   LUIZ DE FRANÇA NETTO                 SENIOR   2        6.0     8.0  13.0
  8   ANA BEATRIZ FERNANDES REIS           VERTEX   2        6.0     6.5  10.5
  9   FABIO DOS SANTOS ARAÚJO              VERTEX   2        5.0     6.5  12.0
 10   MARINA SOARES ALVES DAS NEVES        VERTEX   1.5      6.5     6.5  12.0
 11   PAULO HENRIQUE DA SILVA SANTOS       VERTEX   1        2.0     4.5   8.5
 12   CELSO ZANQUETTA JÚNIOR               SENIOR   0        0.0     4.5   4.5
 13   GUILHERME GOMES ARAÚJO COUTO         VERTEX   0        0.0     4.0   4.0
 14   BRUNO SOUSA VIEIRA             S18   SENIOR   0        0.0     2.5   2.5
      THALITA DOS REIS MARTINS             VERTEX   0        0.0     2.5   2.5
      JOÃO PEDRO RITTER FELIPE             VERTEX   0        0.0     2.5   2.5
 17   GUSTAVO TADEU SOUSA ALVES            VERTEX   0        0.0     1.5   1.5
 18   DANILO MARTIN DOS SANTOS       S18   SENIOR   0        0.0     1.0   1.0

Cross Table

No  Name                           Feder  1    2    3    4    5  

1.  BRUNO ALBERTO GOMES ARCANJO          10:W  4:W  2:L 16:W 14:W
2.  MICHAEL DAVIS JR                     11:+  8:W  1:W 14:W  4:D
3.  MURILO TAVARES BRANDÃO               12:W 14:L 16:D  4:L 10:W
4.  FABIO GIRARDI                        13:W  1:L  8:W  3:W  2:D
5.  ANA BEATRIZ FERNANDES REIS           14:L 16:W 10:L 12:+ 13:L
6.  BRUNO SOUSA VIEIRA             S18   15:-   :    :    :    : 
7.  DANILO MARTIN DOS SANTOS       S18   16:-   :    :    :    : 
8.  LUIZ DE FRANÇA NETTO                 17:+  2:L  4:L 10:L 16:W
9.  THALITA DOS REIS MARTINS             18:-   :    :    :    : 
10. FABIO DOS SANTOS ARAÚJO               1:L 13:L  5:W  8:W  3:L
11. GUILHERME GOMES ARAÚJO COUTO          2:-   :    :    :    : 
12. PAULO HENRIQUE DA SILVA SANTOS        3:L 18:-   :W  5:-   : 
13. LEANDRO FIRMINO                S18    4:L 10:W 14:L   :W  5:W
14. LUIZ GUILHERME RODRIGUES       S18    5:W  3:W 13:W  2:L  1:L
15. JOÃO PEDRO RITTER FELIPE              6:-   :    :    :    : 
16. MARINA SOARES ALVES DAS NEVES         7:+  5:L  3:D  1:L  8:L
17. GUSTAVO TADEU SOUSA ALVES             8:-   :    :    :    : 
18. CELSO ZANQUETTA JÚNIOR                9:- 12:-   :    :    : 

Club Standings

Place Name     Score

  1   SENIOR   12   
  2   VERTEX   9    
  3   OBJETIVO 4.5  
  4   TRADICAO 3.5  
by Swiss Perfect (TM)  www.swissperfect.com